<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Kommentare zu: The world`s fastest private jet G650</title>
	<atom:link href="http://www.tigercharter.com/news/the-worlds-fastest-private-jet-g650/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigercharter.com/news/the-worlds-fastest-private-jet-g650/</link>
	<description>any jet - any where - any time !</description>
	<pubDate>Tue, 07 Feb 2012 07:39:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: maurice priest</title>
		<link>http://www.tigercharter.com/news/the-worlds-fastest-private-jet-g650/comment-page-1/#comment-142</link>
		<dc:creator>maurice priest</dc:creator>
		<pubDate>Fri, 13 Jan 2012 03:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigercharter.com/news/?p=31#comment-142</guid>
		<description>I'll stick with the Citation X.  For the price difference if you need 21 people to go somewhere at 700 mph buy 3 Citation X's.  You'll still come out ahead since the range of the C-X is over 7,000 miles, and costs a fraction of the Airbus 380-800.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll stick with the Citation X.  For the price difference if you need 21 people to go somewhere at 700 mph buy 3 Citation X&#8217;s.  You&#8217;ll still come out ahead since the range of the C-X is over 7,000 miles, and costs a fraction of the Airbus 380-800.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: David P.Curcione</title>
		<link>http://www.tigercharter.com/news/the-worlds-fastest-private-jet-g650/comment-page-1/#comment-122</link>
		<dc:creator>David P.Curcione</dc:creator>
		<pubDate>Tue, 03 May 2011 19:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigercharter.com/news/?p=31#comment-122</guid>
		<description>1. The has a range of 7000 Miles one way trip!( Long distance Speed- -Crused is Mack 0.85 too! is 648 Miles Per Hour too!) From New York City  England too! At (Regular Crused Speed is Mack 0.90 Speed too! is 686 Miles Per Hour too!) Top Speed is (M) (0.925 Mack speed! Top Speed is 705 Miles Per Hour too!</description>
		<content:encoded><![CDATA[<p>1. The has a range of 7000 Miles one way trip!( Long distance Speed- -Crused is Mack 0.85 too! is 648 Miles Per Hour too!) From New York City  England too! At (Regular Crused Speed is Mack 0.90 Speed too! is 686 Miles Per Hour too!) Top Speed is (M) (0.925 Mack speed! Top Speed is 705 Miles Per Hour too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Bob</title>
		<link>http://www.tigercharter.com/news/the-worlds-fastest-private-jet-g650/comment-page-1/#comment-112</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 30 Mar 2011 18:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigercharter.com/news/?p=31#comment-112</guid>
		<description>The A380 can only achieve mach .96 in a dive, its max speed under its own power is mach .89, which is still impressive for such a behemoth.</description>
		<content:encoded><![CDATA[<p>The A380 can only achieve mach .96 in a dive, its max speed under its own power is mach .89, which is still impressive for such a behemoth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Svantjes</title>
		<link>http://www.tigercharter.com/news/the-worlds-fastest-private-jet-g650/comment-page-1/#comment-88</link>
		<dc:creator>Svantjes</dc:creator>
		<pubDate>Fri, 11 Feb 2011 19:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigercharter.com/news/?p=31#comment-88</guid>
		<description>Nice post. I learn things more challenging on different blogs everyday. It will always be stimulating to read content from other writers. I’d prefer to use some with the content on my blog whether you don’t mind. Natually I’ll give you a link on your web blog. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Nice post. I learn things more challenging on different blogs everyday. It will always be stimulating to read content from other writers. I’d prefer to use some with the content on my blog whether you don’t mind. Natually I’ll give you a link on your web blog. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: tramadol genérico</title>
		<link>http://www.tigercharter.com/news/the-worlds-fastest-private-jet-g650/comment-page-1/#comment-87</link>
		<dc:creator>tramadol genérico</dc:creator>
		<pubDate>Wed, 09 Feb 2011 06:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigercharter.com/news/?p=31#comment-87</guid>
		<description>Great Post. I add this Blog to my bookmarks.</description>
		<content:encoded><![CDATA[<p>Great Post. I add this Blog to my bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Travis Wiethorn</title>
		<link>http://www.tigercharter.com/news/the-worlds-fastest-private-jet-g650/comment-page-1/#comment-31</link>
		<dc:creator>Travis Wiethorn</dc:creator>
		<pubDate>Thu, 17 Sep 2009 06:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigercharter.com/news/?p=31#comment-31</guid>
		<description>The Airbus 380-800 VIP (Private Jet) is producing .96 Mach compared to the G650 .92 Mach.

When are you going to lease this 6000 plus square feet Private Jet?

Its bigger,faster, and can fly double the range of the G650.

Thanks</description>
		<content:encoded><![CDATA[<p>The Airbus 380-800 VIP (Private Jet) is producing .96 Mach compared to the G650 .92 Mach.</p>
<p>When are you going to lease this 6000 plus square feet Private Jet?</p>
<p>Its bigger,faster, and can fly double the range of the G650.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

